Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/132527| Author(s): | Thabata Tosta Lima |
| Title: | Ilustração Científica do Brasil Holandês pertencente à Coleção de Johann Moritz von Nassau-Siegen |
| Issue Date: | 2020-11-11 |
| Subject: | Artes Arts |
| Scientific areas: | Humanidades::Artes Humanities::Arts |
| DOI: | 10.34626/e3na-rm91 |
| TID identifier: | 202667693 |
| URI: | https://hdl.handle.net/10216/132527 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FLUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 446818.2.docx | As ilustrações de história natural do kunstkammer de João Maurício de Nassau-Siegen | 99.69 MB | Microsoft Word XML | View/Open |
| 446818.1.docx | As ilustrações de história natural do kunstkammer de João Maurício de Nassau-Siegen (Apêndices) | 178.17 MB | Microsoft Word XML | View/Open |
| 446818.3.docx | As ilustrações de história natural do kunstkammer de João Maurício de Nassau-Siegen (Anexos) | 672.04 MB | Microsoft Word XML | View/Open |
| 446818.pdf | Thabata_Tosta_Lima_dissertação | 464.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
