Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/131841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Soraia Miliza da Cruz Santiago Mamede de Melo | |
| dc.date.accessioned | 2025-11-06T17:14:58Z | - |
| dc.date.available | 2025-11-06T17:14:58Z | - |
| dc.date.issued | 2021-01-26 | |
| dc.date.submitted | 2021-01-27 | |
| dc.identifier.other | sigarra:439818 | |
| dc.identifier.uri | https://hdl.handle.net/10216/131841 | - |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências da saúde | |
| dc.subject | Health sciences | |
| dc.title | Diagnose cancer-causative E-cadherin missense mutations through molecular and morphological changes involved in cell extrusion | |
| dc.type | Tese | |
| dc.contributor.uporto | Faculdade de Medicina | |
| dc.identifier.doi | 10.34626/cg01-sc97 | |
| dc.identifier.tid | 101540124 | |
| dc.subject.fos | Ciências médicas e da saúde::Ciências da saúde | |
| dc.subject.fos | Medical and Health sciences::Health sciences | |
| thesis.degree.discipline | Programa Doutoral em Biomedicina | |
| thesis.degree.grantor | Faculdade de Medicina | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| Appears in Collections: | FMUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 439818.pdf Restricted Access | Diagnose cancer-causative E-cadherin missense mutations through molecular and morphological changes involved in cell extrusion | 18.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.