Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/131605Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Vanessa Martins Ramos | |
| dc.date.accessioned | 2025-11-09T19:14:47Z | - |
| dc.date.available | 2025-11-09T19:14:47Z | - |
| dc.date.issued | 2020-12-17 | |
| dc.date.submitted | 2021-01-14 | |
| dc.identifier.other | sigarra:437459 | |
| dc.identifier.uri | https://hdl.handle.net/10216/131605 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Engenharia do ambiente | |
| dc.subject | Environmental engineering | |
| dc.title | Environmental Flows Assessment for a Sustainable Management of Surface Water Bodies | |
| dc.type | Tese | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/3vt8-tc19 | |
| dc.identifier.tid | 101579071 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia do ambiente | |
| dc.subject.fos | Engineering and technology::Environmental engineering | |
| thesis.degree.discipline | Programa Doutoral em Engenharia do Ambiente | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| Appears in Collections: | FEUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 437459.pdf | Environmental Flows Assessment for a Sustainable Management of Surface Water Bodies | 10.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
