Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/130088Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Rui Manuel Soares Ferreira da Silva | |
| dc.date.accessioned | 2025-11-13T13:56:34Z | - |
| dc.date.available | 2025-11-13T13:56:34Z | - |
| dc.date.issued | 2020-04-20 | |
| dc.date.submitted | 2020-11-13 | |
| dc.identifier.other | sigarra:428895 | |
| dc.identifier.uri | https://hdl.handle.net/10216/130088 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Engenharia civil | |
| dc.subject | Civil engineering | |
| dc.title | Mechanical characterization of stone masonry walls of Porto region: experimental and numerical contributions | |
| dc.type | Tese | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/5fxj-qb50 | |
| dc.identifier.tid | 101475802 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia civil | |
| dc.subject.fos | Engineering and technology::Civil engineering | |
| thesis.degree.discipline | Programa Doutoral em Engenharia Civil | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| Appears in Collections: | FEUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 428895.pdf | Mechanical characterization of stone masonry walls of Porto region: experimental and numerical contributions | 212.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
