Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/129055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Mayara Moraes Monteiro | |
| dc.date.accessioned | 2026-01-12T06:15:19Z | - |
| dc.date.available | 2026-01-12T06:15:19Z | - |
| dc.date.issued | 2020-06-30 | |
| dc.date.submitted | 2020-09-07 | |
| dc.identifier.other | sigarra:416239 | |
| dc.identifier.uri | https://hdl.handle.net/10216/129055 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Outras ciências da engenharia e tecnologias | |
| dc.subject | Other engineering and technologies | |
| dc.title | Adaptation of transnational short-term residents: understanding the factors influencing residential location choice and travel behavior | |
| dc.type | Tese | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/1nd8-nw39 | |
| dc.identifier.tid | 101646186 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| thesis.degree.discipline | Programa Doutoral em Sistemas de Transportes | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| Appears in Collections: | FEUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 416239.pdf | Adaptation of transnational short-term residents: understanding the factors influencing residential location choice and travel behavior | 8.66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
