Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/128159| Author(s): | Pedro Nuno Paulos Ferreira Brandão |
| Title: | mSmartScope - Development and optimization of a low-cost automated multi-axis microscopic stage for the accurate diagnosis of cervical cancer |
| Issue Date: | 2020-07-22 |
| Subject: | Engenharia mecânica Mechanical engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia mecânica Engineering and technology::Mechanical engineering |
| DOI: | 10.34626/6w82-4421 |
| TID identifier: | 202594327 |
| URI: | https://hdl.handle.net/10216/128159 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 410752.pdf | mSmartScope - Development and optimization of a low-cost automated multi-axis microscopic stage for the accurate diagnosis of cervical cancer | 48.3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
