Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/126850
Author(s): | Gomes, CP Oliveira, H Ebner, A Hinterdorfer, P Pêgo, AP |
Title: | Molecular Recognition Force Spectroscopy for Probing Cell Targeted Nanoparticles In Vitro |
Publisher: | Humana Press |
Issue Date: | 2018-10-30 |
Description: | In the development and design of cell targeted nanoparticle-based systems the density of targeting moieties plays a fundamental role in allowing maximal cell-specific interaction. Here, we describe the use of molecular recognition force spectroscopy as a valuable tool for the characterization and optimization of targeted nanoparticles toward attaining cell-specific interaction. By tailoring the density of targeting moieties at the nanoparticle surface, one can correlate the unbinding event probability between nanoparticles tethered to an atomic force microscopy tip and cells to the nanoparticle vectoring capacity. This novel approach allows for a rapid and cost-effective design of targeted nanomedicines reducing the need for long and tedious in vitro tests. |
Subject: | Animals Cell Line Data Analysis Drug Delivery Systems Humans Mice Microscopy, Atomic Force / methods Molecular Imaging / methods Molecular Probes Nanomedicine Nanoparticles / chemistry Single Molecule Imaging / methods |
URI: | https://hdl.handle.net/10216/126850 |
Series: | Methods in molecular biology, vol. 1886, p. 327-341 |
Related Information: | info:eu-repo/grantAgreement/FCT/5876/147342/PT info:eu-repo/grantAgreement/FCT/5876-PPCDTI/115124/PT info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F79930%2F2011/PT |
Document Type: | Capítulo ou Parte de Livro |
Rights: | openAccess |
Appears in Collections: | I3S - Capítulo ou Parte de Livro |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1007-978-1-4939-8894-5_19.pdf | 522.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.