Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/126659| Author(s): | Vânia Patrícia Martins Rocha |
| Title: | A life-course approach to socioeconomic inequalities in lung function |
| Issue Date: | 2020-03-11 |
| Subject: | Ciências da saúde Health sciences |
| Scientific areas: | Ciências médicas e da saúde::Ciências da saúde Medical and Health sciences::Health sciences |
| DOI: | 10.34626/9aex-da87 |
| TID identifier: | 101539355 |
| URI: | https://hdl.handle.net/10216/126659 |
| Document Type: | Tese |
| Rights: | restrictedAccess |
| Appears in Collections: | FMUP - Tese |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 389478.pdf Restricted Access | A life-course approch to socioeconomic inequalities in lung function | 10.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.