Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/125802| Author(s): | Catarina Dias Cadima |
| Title: | Evolução dos Padrões de Mobilidade e Fatores de Escolha Modal: O Caso dos Estudantes da FEUP |
| Issue Date: | 2020-01-07 |
| Subject: | Engenharia civil Civil engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia civil Engineering and technology::Civil engineering |
| DOI: | 10.34626/h46v-w762 |
| TID identifier: | 101576811 |
| URI: | https://hdl.handle.net/10216/125802 |
| Document Type: | Tese |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Tese |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 380087.pdf | Evolução dos Padrões de Mobilidade e Fatores de Escolha Modal: O Caso dos Estudantes da FEUP | 7 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
