Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/124719Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Sabrine Ben | |
| dc.creator | Salah Abdellaoui | |
| dc.creator | Antoine Tahan | |
| dc.creator | Borhen Louhichi | |
| dc.creator | João Manuel R. S. Tavares | |
| dc.date.accessioned | 2025-09-30T23:12:10Z | - |
| dc.date.available | 2025-09-30T23:12:10Z | - |
| dc.date.issued | 2019-10 | |
| dc.identifier.other | sigarra:370746 | |
| dc.identifier.uri | https://hdl.handle.net/10216/124719 | - |
| dc.description.abstract | Additive manufacturing processes is now experiencing significant growth and is at the origin of intense research activity (optimization of topology, biomedical applications, etc.). One of the characteristics of this method is that the geometric complexity is free. The complexity of a CAD model is also a field of research. The basic idea is that the complexity of a component has implications in design and especially in manufacturing. Indeed, industrial competitiveness in the mechanical field generated the need to produce increasingly complex systems and parts (in terms of geometry, topology ...). Part deposition orientation is also very important factor of additive manufacturing as it effects build time, support structure, dimensional accuracy, surface finish and cost of the part. A number of layered manufacturing process specific parameters and constraints have to be considered while deciding the part deposition orientation. Determination of an optimal part deposition orientation is a difficult and time consuming task as one has to trade-off among various contradicting objectives like part surface finish and build time. This paper describes and compares various attempts made to determine part deposition orientation of orthoses using geometric complexity model and part CAD information. (c) Springer Nature Switzerland AG 2019. | |
| dc.language.iso | eng | |
| dc.relation.ispartof | VipIMAGE 2019 - Proceedings of the VII ECCOMAS Thematic = Lecture Notes in Computational Vision and Biomechanics | |
| dc.rights | openAccess | |
| dc.subject | Ciências Tecnológicas, Ciências médicas e da saúde | |
| dc.subject | Technological sciences, Medical and Health sciences | |
| dc.title | Choosing the Best Direction of Printing for Additive Manufacturing Process in Medical Applications Using a New Geometric Complexity Model Based on Part CAD Data | |
| dc.type | Capítulo ou Parte de Livro | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1007/978-3-030-32040-9_70 | |
| dc.identifier.authenticus | P-00R-5F7 | |
| dc.subject.fos | Ciências médicas e da saúde | |
| dc.subject.fos | Medical and Health sciences | |
| Aparece nas coleções: | FEUP - Capítulo ou Parte de Livro | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 370746.pdf | Paper Draft | 875.92 kB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
