Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/122904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Joep Van Der Wal | |
| dc.date.accessioned | 2026-01-12T05:22:12Z | - |
| dc.date.available | 2026-01-12T05:22:12Z | - |
| dc.date.issued | 2019-07-18 | |
| dc.date.submitted | 2019-10-12 | |
| dc.identifier.other | sigarra:358478 | |
| dc.identifier.uri | https://hdl.handle.net/10216/122904 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Outras ciências da engenharia e tecnologias | |
| dc.subject | Other engineering and technologies | |
| dc.title | The Interaction between Trends, Challenges and Digital Technologies in the Agri-Food Sector | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/b2ty-8m15 | |
| dc.identifier.tid | 202393852 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| thesis.degree.discipline | Mestrado em Inovação e Empreendedorismo Tecnológico | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 358478.docx | The Interaction between Trends, Challenges and Digital Technologies in the Agri-Food Sector | 4.29 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.