Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/122878Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | António Miguel Lamim de Jesus | |
| dc.date.accessioned | 2025-11-10T07:53:39Z | - |
| dc.date.available | 2025-11-10T07:53:39Z | - |
| dc.date.issued | 2019-07-19 | |
| dc.date.submitted | 2019-10-12 | |
| dc.identifier.other | sigarra:358493 | |
| dc.identifier.uri | https://hdl.handle.net/10216/122878 | - |
| dc.language.iso | por | |
| dc.rights | openAccess | |
| dc.subject | Outras ciências da engenharia e tecnologias | |
| dc.subject | Other engineering and technologies | |
| dc.title | Melhoria da Gestão e Controlo de Stocks: caso real numa indústria de revestimentos | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/3ggj-7b78 | |
| dc.identifier.tid | 202389871 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| thesis.degree.discipline | Mestrado em Engenharia de Serviços e Gestão | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 358493.pdf | Melhoria da Gestão e Controlo de Stocks: caso real numa indústria de revestimentos | 4.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
