Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/122363Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | João Tomé Saraiva | |
| dc.creator | Gonçalo Barrias | |
| dc.date.accessioned | 2023-02-28T00:12:53Z | - |
| dc.date.available | 2023-02-28T00:12:53Z | - |
| dc.date.issued | 2019-09-17 | |
| dc.identifier.other | sigarra:352586 | |
| dc.identifier.uri | https://hdl.handle.net/10216/122363 | - |
| dc.description.abstract | The Portuguese generation system includes a large amount of wind parks plus a rapidly increasing capacity in PV units. These units as well as some other technologies are classified as Special Regime Generation, SRG, and are paid feed in tariffs. The operation planning for the next day is based on estimates of these injections made in the morning of the day before operation. Then on the operation day, the wind and PV generations will likely be different originating the activation of reserves, namely automatic Frequency Restoration Reserve, aFRR, and Replacement Reserve, RR. Therefore, the main purpose of this paper is to report the research that was conducted to check whether the large amount of wind and PV capacities explain the amounts of contracted and mobilized aFRR and RR reserves. To do this we used data for 2016 publicly available on the web page of the Portuguese TSO. The clarification of this issue is relevant because the amount of money required to pay reserves has been increasing in recent years and this amount is internalized in the Access Tariffs paid by all Portuguese consumers. | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 2019 16TH INTERNATIONAL CONFERENCE ON THE EUROPEAN ENERGY MARKET (EEM) | |
| dc.rights | restrictedAccess | |
| dc.subject | Engenharia electrotécnica, Engenharia electrotécnica, electrónica e informática | |
| dc.subject | Electrical engineering, Electrical engineering, Electronic engineering, Information engineering | |
| dc.title | Investigation on the Relation between the Level of Wind and PV Generation and the Contracted and Mobilized FRR and RR Reserves in Portugal | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1109/eem.2019.8916499 | |
| dc.identifier.authenticus | P-00R-GRT | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática | |
| dc.subject.fos | Engineering and technology::Electrical engineering, Electronic engineering, Information engineering | |
| Aparece nas coleções: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 352586.pdf Restricted Access | 490.46 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.