Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/121877Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Emanuel Rodrigues de Sousa Tomé | |
| dc.date.accessioned | 2025-11-09T09:32:40Z | - |
| dc.date.available | 2025-11-09T09:32:40Z | - |
| dc.date.issued | 2019-07-26 | |
| dc.date.submitted | 2019-08-13 | |
| dc.identifier.other | sigarra:346312 | |
| dc.identifier.uri | https://hdl.handle.net/10216/121877 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Engenharia civil | |
| dc.subject | Civil engineering | |
| dc.title | Smart Structural Health Monitoring Applied to Management and Conservation of Bridges | |
| dc.type | Tese | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/dq4q-1j79 | |
| dc.identifier.tid | 101577079 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia civil | |
| dc.subject.fos | Engineering and technology::Civil engineering | |
| thesis.degree.discipline | Programa Doutoral em Engenharia Civil | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| Aparece nas coleções: | FEUP - Tese | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 346312.pdf | Smart Structural Health Monitoring Applied to Management and Conservation of Bridges | 15.98 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
