Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/119174Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Nuno Pereira | |
| dc.creator | Xavier Romão | |
| dc.date.accessioned | 2022-09-12T05:37:27Z | - |
| dc.date.available | 2022-09-12T05:37:27Z | - |
| dc.date.issued | 2017-01-09 | |
| dc.identifier.other | sigarra:318263 | |
| dc.identifier.uri | https://hdl.handle.net/10216/119174 | - |
| dc.language.iso | por | |
| dc.relation.ispartof | 16th World Conference on Earthquake Engineering | |
| dc.rights | openAccess | |
| dc.title | Towards a practice-oriented strategy to include losses in the seismic assessment of RC frame buildings | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 318263.pdf | 504.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
