Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/119123Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Caetano, E. | |
| dc.creator | Moutinho, C. | |
| dc.creator | Cássio Gaspar | |
| dc.creator | José Guilherme Santos Silva | |
| dc.date.accessioned | 2022-09-14T07:24:16Z | - |
| dc.date.available | 2022-09-14T07:24:16Z | - |
| dc.date.issued | 2017-09-06 | |
| dc.identifier.other | sigarra:316863 | |
| dc.identifier.uri | https://hdl.handle.net/10216/119123 | - |
| dc.language.iso | por | |
| dc.relation.ispartof | Footbridge 2017 Berlin - Tell A Story | |
| dc.rights | restrictedAccess | |
| dc.title | Application of the tuned mass damper concept to the modelling of pedestrian-structure interaction | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 316863.pdf Restricted Access | 757.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.