Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/118607Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Catarina Domingues Vasco | |
| dc.date.accessioned | 2025-11-11T11:31:27Z | - |
| dc.date.available | 2025-11-11T11:31:27Z | - |
| dc.date.issued | 2018-11-16 | |
| dc.date.submitted | 2018-12-05 | |
| dc.identifier.other | sigarra:311884 | |
| dc.identifier.uri | https://hdl.handle.net/10216/118607 | - |
| dc.language.iso | eng | |
| dc.rights | embargoedAccess | |
| dc.subject | Ciências exactas e naturais | |
| dc.subject | Natural sciences | |
| dc.title | The impact of iron overload on hepatobiliary excretion in rodents | |
| dc.type | Dissertação | |
| dc.date.embargo | 2028-11-15 | |
| dc.contributor.uporto | Faculdade de Ciências | |
| dc.identifier.doi | 10.34626/6vvg-7y80 | |
| dc.identifier.tid | 202182525 | |
| dc.subject.fos | Ciências exactas e naturais | |
| dc.subject.fos | Natural sciences | |
| thesis.degree.discipline | Mestrado em Bioquímica | |
| thesis.degree.grantor | Faculdade de Ciências | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| rcaap.embargofct | O trabalho ainda está numa fase inicial de desenvolvimento. Há a necessidade de repetir experiências e consolidar alguns dados, para posteriormente haver a possibilidade de uma publicação científica. | |
| Appears in Collections: | FCUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 311884.pdf Restricted Access | The impact of iron overload on hepatobiliary excretion in rodents | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.