Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/116507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Cunha, A. | |
| dc.creator | Magalhães, F. | |
| dc.creator | Pacheco, J. | |
| dc.date.accessioned | 2022-09-10T05:23:05Z | - |
| dc.date.available | 2022-09-10T05:23:05Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.other | sigarra:296984 | |
| dc.identifier.uri | https://hdl.handle.net/10216/116507 | - |
| dc.language.iso | por | |
| dc.relation.ispartof | European Workshop on Structural Health Monitoring, Bilbao, Spain | |
| dc.rights | restrictedAccess | |
| dc.title | Illustrating the relevance of SHM in a case study: the Foz Tua centenary railway bridge | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 296984.doc Restricted Access | Artigo científico | 5.93 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.