Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/115647| Author(s): | S.I.S. Pinto Catarina Castro Carlos Alberto Conceição António Nuno Bettencourt Luísa Costa Sousa |
| Title: | Importance of blood elastic property in the arterial hemodynamics: a patient specific numerical study |
| Issue Date: | 2018 |
| Abstract: | 8th World Congress of Biomechanics, Dublin-Ireland, 08-12 July, 2018, Symposium: Patient-specific biomechanical interaction of cardiovascular devices with surrounding tissues. Imaging and Device Biomechanics, organized by Rosaire Mongrain and Eoghan Cunnane, Oxford Abstract No. O1974. |
| Subject: | Engenharia biomédica, Engenharia mecânica Biomedical enginnering, Mechanical engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia mecânica Engineering and technology::Mechanical engineering |
| URI: | https://hdl.handle.net/10216/115647 |
| Source: | 8th World Congress of Biomechanics |
| Document Type: | Artigo em Livro de Atas de Conferência Internacional |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional FMUP - Artigo em Livro de Atas de Conferência Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 287370.pdf | Abstract | 533.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
