Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/112646Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Adelaide Figueiredo | |
| dc.creator | Fernanda Figueiredo | |
| dc.creator | Natália P. Monteiro. | |
| dc.date.accessioned | 2019-02-08T16:27:25Z | - |
| dc.date.available | 2019-02-08T16:27:25Z | - |
| dc.date.issued | 2008 | |
| dc.identifier.other | sigarra:40289 | |
| dc.identifier.uri | https://repositorio-aberto.up.pt/handle/10216/112646 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Ciências exactas e naturais | |
| dc.subject | Natural sciences | |
| dc.title | Labor adjustments in privatized firms: a Statis approach. Working Paper FEP, Nº 306, 2008. | |
| dc.type | Trabalho Académico | |
| dc.contributor.uporto | Faculdade de Economia | |
| dc.subject.fos | Ciências exactas e naturais | |
| dc.subject.fos | Natural sciences | |
| Appears in Collections: | FEP - Trabalho Académico | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
