Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/112644Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | M. Ivette Gomes, | |
| dc.creator | Fernanda Figueiredo | |
| dc.creator | Lígia Henriques-Rodrigues | |
| dc.creator | M. Cristina Miranda | |
| dc.date.accessioned | 2022-09-11T20:01:38Z | - |
| dc.date.available | 2022-09-11T20:01:38Z | - |
| dc.date.issued | 2010 | |
| dc.identifier.other | sigarra:40564 | |
| dc.identifier.uri | https://hdl.handle.net/10216/112644 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Ciências exactas e naturais | |
| dc.subject | Natural sciences | |
| dc.title | A quasi-PORT methodology for VaR based on second-order reduced-bias estimation. Notas e Comunicações, CEAUL 5/2010 | |
| dc.type | Trabalho Académico | |
| dc.contributor.uporto | Faculdade de Economia | |
| dc.subject.fos | Ciências exactas e naturais | |
| dc.subject.fos | Natural sciences | |
| Appears in Collections: | FEP - Trabalho Académico | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
