Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/112555Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Adelaide Figueiredo | |
| dc.creator | Paulo Gomes | |
| dc.date.accessioned | 2022-09-09T16:07:39Z | - |
| dc.date.available | 2022-09-09T16:07:39Z | - |
| dc.date.issued | 2006 | |
| dc.identifier.issn | 1645-6726 | |
| dc.identifier.other | sigarra:51037 | |
| dc.identifier.uri | https://hdl.handle.net/10216/112555 | - |
| dc.description.abstract | We consider a set of n individuals described by p standardised variables, and we suppose that the individuals are previously selected from a population and the variables are a sample of variables assumed to come from a mixture of k bipolar Watson distributions defined on the hypersphere. In this context we provide the identification of the mixture through the EM algorithm and we also carry out a simulation study to compare the maximum likelihood estimates obtained from samples of moderate size with the respective asymptotic estimates. Our simulation results revealed good performance of the EM algorithm for moderate sample sizes. | |
| dc.language.iso | por | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências Tecnológicas | |
| dc.subject | Technological sciences | |
| dc.title | Performance of the EM algorithm on the identification of a mixture of Watson distributions defined on the hypersphere | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Economia | |
| Aparece nas coleções: | FEP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 51037.1.docx Restricted Access | 16.25 kB | Microsoft Word XML | Ver/Abrir | |
| 51037.pdf Restricted Access | 393.53 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.