Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/11212Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Alves, Fernando Jorge Lino | pt_PT |
| dc.date | 1997 | pt_PT |
| dc.date.accessioned | 2014-04-16T23:14:49Z | - |
| dc.date.available | 2014-04-16T23:14:49Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier | oai:digitool.fe.up.pt:12196 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10216/11212 | - |
| dc.description | Thesis submitted for obtain the degree of Doctor of Philosophy in Materials Science and Engineering, at the Lehigh University, under supervision Dr. Martin Harmer and co-adviser Dr.ª Helen Chan | pt_PT |
| dc.format | XVI, 191 p., 28 cm | pt_PT |
| dc.format.mimetype | application/pdf | pt_PT |
| dc.format.mimetype | application/pdf | pt_PT |
| dc.language | eng | pt_PT |
| dc.relation | FEUP | pt_PT |
| dc.relation | SDI | pt_PT |
| dc.relation | RiFEUP | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Engenharia mecânica | pt_PT |
| dc.subject | Tecnologia de materiais | pt_PT |
| dc.subject | Cerâmica | pt_PT |
| dc.title | Effect of Liquid Phase on Coarsening Behavior in Porous Single-Phase and Duplex Microstructures | pt_PT |
| dc.type | Tese | pt_PT |
| dc.contributor.uporto | Faculdade de Engenharia | - |
| dc.identifier.doi | 10.34626/q4d1-7e87 | - |
| thesis.degree.grantor | Faculdade de Engenharia | - |
| thesis.degree.grantor | Universidade do Porto | - |
| thesis.degree.level | 2 | - |
| dc.identifier.isni | https://isni.org/isni/000000040392388X | - |
| dc.identifier.ror | https://ror.org/043pwc612 | - |
| Appears in Collections: | FEUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Resumo.pdf | Resumo | 429.84 kB | Adobe PDF | ![]() View/Open |
| Texto integral.pdf | Texto integral | 15.75 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

