Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/111452| Author(s): | Vasco Filipe Barbosa Fontes |
| Title: | TORC2/Pkh1-Ypk1 pathway is activated in a yeast model of Niemann-Pick type C1 disease |
| Issue Date: | 2017-11-24 |
| Subject: | Ciências exactas e naturais Natural sciences |
| Scientific areas: | Ciências exactas e naturais Natural sciences |
| DOI: | 10.34626/dje7-ka45 |
| TID identifier: | 202183050 |
| URI: | https://hdl.handle.net/10216/111452 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FCUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 260282.pdf | TORC2/Pkh1-Ypk1 pathway is activated in a yeast model of Niemann-Pick type C1 disease | 2.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
