Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/110738| Author(s): | Ana Sofia Fernandes Araújo |
| Title: | Validação do método de quantificação de micotoxinas por LCMS/MS em farinhas de trigo, aveia e milho |
| Issue Date: | 2017-12-18 |
| Subject: | Ciências exactas e naturais Natural sciences |
| Scientific areas: | Ciências exactas e naturais Natural sciences |
| DOI: | 10.34626/zp2k-8t49 |
| TID identifier: | 201843749 |
| URI: | https://hdl.handle.net/10216/110738 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FCUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 250431.pdf | Validação do método de quantificação de micotoxinas por LCMS/MS em farinhas de trigo, aveia e milho | 1.37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
