Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/108695Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Araliya Mosleh | |
| dc.creator | Mehran S. Razzaghi | |
| dc.creator | José Jara | |
| dc.creator | Humberto Varum | |
| dc.date.accessioned | 2022-09-15T22:34:15Z | - |
| dc.date.available | 2022-09-15T22:34:15Z | - |
| dc.date.issued | 2016-12-30 | |
| dc.identifier.issn | 2092-7614 | |
| dc.identifier.other | sigarra:172942 | |
| dc.identifier.uri | https://hdl.handle.net/10216/108695 | - |
| dc.description.abstract | . This paper presents a probabilistic fragility analysis for two groups of bridges: simply supported and integral bridges. Comparisons are based on the seismic fragility of the bridges subjected to accelerograms of two seismic sources. Three-dimensional finite-element models of the bridges were created for each set of bridge samples, considering the nonlinear behaviour of critical bridge components. When the seismic hazard in the site is controlled by a few seismic sources, it is important to quantify separately the contribution of each fault to the structure vulnerability. In this study, seismic records come from earthquakes that originated in strike-slip and reverse faulting mechanisms. The influence of the earthquake mechanism on the seismic vulnerability of the bridges was analysed by considering the displacement ductility of the piers. An in-depth parametric study was conducted to evaluate the sensitivity of the bridges' seismic responses to variations of structural parameters. The analysis showed that uncertainties related to the presence of lap splices in columns and superstructure type in terms of integral or simply supported spans should be considered in the fragility analysis of the bridge system. Finally, the fragility curves determine the conditional probabilities that a specific structural demand will reach or exceed the structural capacity by considering peak ground acceleration (PGA) and acceleration spectrum intensity (ASI). The results also show that the simply supported bridges perform consistently better from a seismic perspective than integral bridges and focal mechanism of the earthquakes plays an important role in the seismic fragility analysis of highway bridges. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Engenharia estrutural, Engenharia civil | |
| dc.subject | Structural engineering, Civil engineering | |
| dc.title | Development of fragility curves for RC bridges subjected to reverse and strike-slip seismic sources | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.12989/eas.2016.11.3.000 | |
| dc.identifier.authenticus | P-00M-4BN | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia civil | |
| dc.subject.fos | Engineering and technology::Civil engineering | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 172942.pdf | Artigo | 5.2 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
