Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/105846| Author(s): | Georgina Correia da Silva Marta Almada Bruno Fonseca Miguel Morais Felix Carvalho Teixeira, NA |
| Title: | The impact of phyto and synthetic cannabinoids in placental cytotrophoblast cells turnover |
| Issue Date: | 2016-12 |
| Subject: | Ciências da Saúde, Ciências médicas e da saúde Health sciences, Medical and Health sciences |
| Scientific areas: | Ciências médicas e da saúde Medical and Health sciences |
| URI: | https://repositorio-aberto.up.pt/handle/10216/105846 |
| Document Type: | Resumo de Comunicação em Conferência Nacional |
| Rights: | openAccess |
| Appears in Collections: | FFUP - Resumo de Comunicação em Conferência Nacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 202381.pdf | XIX National Congress of Biochemistry | 225.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
