Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/105158| Author(s): | Carlos C. António Hugo Santos Rosa Oliveira Eduardo O. Fernandes |
| Title: | A preliminary analysis of some parameters' Importance in building Energy Efficiency assessment |
| Issue Date: | 2017 |
| Abstract: | The objective of this work is to implement a meta-modelling method for sensitivity analysis in both building energy analysis models and prioritizing energy saving measures. So, a hybrid approach based on artificial neural network (ANN) and Monte Carlo (MC) simulation is proposed using information from a buildings' energy certification database. A detailed study of interactions between parameters is performed together with a variance-based method aiming at obtaining the Sobol indices for sensitivity analysis. The sensitivities of energy performance outcomes relatively to building parameters are obtained and the importance of each parameter is outlined. |
| Subject: | Ciências Tecnológicas, Ciências da engenharia e tecnologias Technological sciences, Engineering and technology |
| Scientific areas: | Ciências da engenharia e tecnologias Engineering and technology |
| URI: | https://hdl.handle.net/10216/105158 |
| Source: | Mechanics and Materials in Design |
| Document Type: | Artigo em Livro de Atas de Conferência Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 199007.pdf Restricted Access | Full paper | 214.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.