Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/104599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Sandra Silva | |
| dc.creator | Aurora Teixeira | |
| dc.creator | Mário Rui Silva | |
| dc.date.accessioned | 2022-09-16T05:42:37Z | - |
| dc.date.available | 2022-09-16T05:42:37Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.other | sigarra:40077 | |
| dc.identifier.uri | https://hdl.handle.net/10216/104599 | - |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Economia, Economia e gestão | |
| dc.subject | Economics, Economics and Business | |
| dc.title | Economics of the Firm and Economic Growth. An hybrid theoretical framework of analysis. | |
| dc.type | Trabalho Académico | |
| dc.contributor.uporto | Faculdade de Economia | |
| dc.subject.fos | Ciências sociais::Economia e gestão | |
| dc.subject.fos | Social sciences::Economics and Business | |
| Appears in Collections: | FEP - Trabalho Académico | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 40077.pdf Restricted Access | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.