Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103702| Author(s): | Supriyono Hary Sulistyo Manuel F. Almeida Joana M. Dias |
| Title: | Influence of synthetic antioxidants on the oxidation stability of biodiesel produced from acid raw Jatropha curcas oil |
| Issue Date: | 2015 |
| Abstract: | In the present work,Jatropha curcas biodiesel was produced from a high free fatty acid raw oil (AV = 3536 mg KOH g(-1)) containing 76.5% w/w of unsaturated fatty acids. The production route consisted of a two-step method, using acid esterification, followed by conventional alkali methanolysis. Biodiesel was characterized in agreement with EN 14214:2014 and a study on the use of 4 synthetic antioxidants was conducted. The high free fatty acid content of the oil could be reduced to 0.8% w/w by add esterification. A good product quality was generally observed but the very low oxidation stability, corresponding to an induction period (IP) of 1.37 h, was the highest concern. Statistically significant predictive models, which related each antioxidant concentration with the IP, were obtained. Pyrogallol (PY) showed the best results, being estimated that the use of 204 ppm in biodiesel could increase its IP to the limit imposed by the quality standard (8 h). The following rank, in terms of effectiveness, was obtained: PY > propyl gallate (PG) > butylated hydroxytoluene (BHT) > tert-butyl hydroquinone (TBHQ). In agreement, the stabilization factors (F), considering the use of 204 ppm of antioxidant, were: 5.84 for PY, 4.06 for PG, 1.85 for BHT and 0.85 for TBHQ. |
| Subject: | Ciências do ambiente, Engenharia de processos, Engenharia do ambiente Environmental science, Process engineering, Environmental engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia do ambiente Engineering and technology::Environmental engineering |
| DOI: | 10.1016/j.fuproc.2014.12.003 |
| URI: | https://repositorio-aberto.up.pt/handle/10216/103702 |
| Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e Tecnologia/Projetos Estratégicos/UID/EQU/00511/2013 - POCI-01-0145-FEDER-006939/Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 95251.pdf Restricted Access | Artigo original publicado | 400.76 kB | Adobe PDF | View/Open |
| 95251.1.pdf | Post-Print version | 860.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
