Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Luísa Carvalho | |
dc.creator | Jorge Martins | |
dc.creator | Carlos Eduardo Vasconcelos | |
dc.creator | João Pereira | |
dc.creator | João Ferra | |
dc.creator | Paulo Cruz | |
dc.creator | Fernão Magalhães | |
dc.date.accessioned | 2019-09-27T23:07:19Z | - |
dc.date.available | 2019-09-27T23:07:19Z | - |
dc.date.issued | 2012 | |
dc.identifier.other | sigarra:188385 | |
dc.identifier.uri | https://hdl.handle.net/10216/103687 | - |
dc.description.abstract | Hot-pressing is the most important and costly operation in the manufacture of wood-based panels.Therefore, a rigorous control of all processing variables is necessary to ensure product quality and reducepressing time. This is particularly relevant because of the changes in resin formulations that have occurredalong the last decade, due to the stringent regulations on formaldehyde emissions from wood-basedpanels. In many industries, the scheduling of the press cycle is still performed based on past operatingconditions, developed for traditional formulations and are not adapted to the new low formaldehydeemissions resins. For these new resins, the interaction between resin cure kinetics, bond strengthdevelopment, mat rheological behaviour and heat and mass transfer during pressing is still not fullyunderstood.The aim of this work is to understand the influence of the pressing operating conditions on theperformance of particleboards bonded with a Carb II class fortified UF resin. Several trials were carriedout on a computer controlled lab scale hot-press, varying the venting start time, the total pressing time andthe moisture content on the mat face layer. Analysis of variance (ANOVA) was performed in order toevaluate the significance level of the effects of these factors on particleboard physico-mechanicalproperties and formaldehyde emission.A new methodology has been developed by combining results of mat internal temperature evolution andbond strength development curves obtained using ABES apparatus to estimate the internal bond strength.This methodology allowed predicting the minimum pressing time needed to obtain a panel that meets thestandard specifications. | |
dc.language.iso | eng | |
dc.relation.ispartof | Forest Products Society's 66th International Convention - Forest products: Solutions for a Global Green Economy" | |
dc.rights | openAccess | |
dc.title | A new methodology to predict the optimum pressing time for wood-based panels produced with low formaldehyde emission resins | |
dc.type | Artigo em Livro de Atas de Conferência Internacional | |
dc.contributor.uporto | Faculdade de Engenharia | |
Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188385.pdf | Oral presentation | 951.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.