Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/103682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Luísa Carvalho | |
dc.creator | João Pereira | |
dc.creator | Cristina Coelho | |
dc.creator | João Ferra | |
dc.creator | Paulo Cruz | |
dc.creator | Jorge Martins | |
dc.creator | Fernão Magalhães | |
dc.date.accessioned | 2019-09-27T23:06:24Z | - |
dc.date.available | 2019-09-27T23:06:24Z | - |
dc.date.issued | 2012 | |
dc.identifier.other | sigarra:188387 | |
dc.identifier.uri | https://hdl.handle.net/10216/103682 | - |
dc.language.iso | eng | |
dc.relation.ispartof | Forest Products Society's 66th International Convention - Forest products: Solutions for a Global Green Economy" | |
dc.rights | openAccess | |
dc.title | Formaldehyde emission test methods for wood-based panels - evaluation and comparison for low formaldehyde resins | |
dc.type | Artigo em Livro de Atas de Conferência Internacional | |
dc.contributor.uporto | Faculdade de Engenharia | |
Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188387.pdf | Oral presentation | 724.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.