Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/102696| Author(s): | Artur M. Pinto Carolina Gonçalves Daniela M. Sousa Ana R. Ferreira J. Agostinho Moreira Inês C. Gonçalves Fernão D. Magalhães |
| Title: | Smaller particle size and higher oxidation improves biocompatibility of graphene-based materials |
| Issue Date: | 2016 |
| Abstract: | Graphene-based materials (GBMs) have recognized potential for biomedical applications, however different production methods and treatments originate divergent biocompatibility. In this work, two commercially available graphene nanoplatelets (GNP) were studied, differing in platelet size: GNP-C, with 1-2 mu m, and GNP-M, with 5 mu m. GNP-M was oxidized using KMnO4 in different ratios (1:3 and 1:6), leading to GNP-M-ox-1:3 and GNP-M-ox-1:6.The effect of oxidation and size on biocompatibility was evaluated in vitro. Hemolysis was below 3% for all GBMs from 100 to 500 mu g mL(-1). GNP-C entered human fibroblasts (HFF-1) inducing reactive oxygen species production after 1 h for 10 mu g mL-1, leading to metabolic activity decreases at 24 h, which reverted at 48 h and 72 h. GNP-C was toxic to HFF-1 for 50 mu g mL(-1). Despite that, GNP-C did not cause damages on cell membrane, opposed to GNP-M and GNP M-ox -1:3, which were toxic for 20 lig mL-1. GNP-M-ox-1:6 did not decrease metabolic activity or cause membrane damages until 100 lig mL-1 (highest tested) for 72 h. This is explained by complete oxidation causing folding of GNP-M sharp edges, therefore preventing damages. Thus, GNP-M-ox-1:6 has potential for biomedical applications. Equivalent metabolic activity results were obtained for all materials with HPMEC (Human Pulmonary Microvascular Endothelial Cells). |
| DOI: | 10.1016/j.carbon.2015.11.076 |
| URI: | https://hdl.handle.net/10216/102696 |
| Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e a Tecnologia/Projetos Estratégicos/UID/EQU/00511/2013 - POCI-01-0145-FEDER-006939/Laboratório de Engenharia de Processos, Ambiente, Biotecnologia e Energia/LEPABE |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FCUP - Artigo em Revista Científica Internacional FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 120762.pdf Restricted Access | artigo original publicado | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.