Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/101988Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | C. F. Castro | |
| dc.creator | L. C. Sousa | |
| dc.creator | R. Chaves | |
| dc.creator | C. C. António | |
| dc.creator | R. Santos | |
| dc.creator | P. Castro | |
| dc.creator | E. Azevedo | |
| dc.date.accessioned | 2022-09-10T12:26:55Z | - |
| dc.date.available | 2022-09-10T12:26:55Z | - |
| dc.date.issued | 2012 | |
| dc.identifier.other | sigarra:94830 | |
| dc.identifier.uri | https://hdl.handle.net/10216/101988 | - |
| dc.description.abstract | The ability to associate blood flow features with parameters representative of the vessel geometry is fundamental to perform studies that might help surgeons understand the development of artery diseases. A tool to generate structured computational meshes for vascular modeling frameworks and a three dimensional finite element model for blood flow simulation is presented here. Blood flow is described by the incompressible Navier-Stokes equations and the simulation is carried out under pulsatile conditions. Results of patient-specific reconstruction with structured meshing of the left carotid bifurcation using Doppler ultrasound images together with blood flow simulations demonstrate the performance of the developed methodology. (c) Civil-Comp Press, 2012. | |
| dc.language.iso | eng | |
| dc.relation.ispartof | ECT2012 - The Eighth International Conference on Engineering Computational Technology | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências Tecnológicas, Ciências da Saúde, Ciências da engenharia e tecnologias | |
| dc.subject | Technological sciences, Health sciences, Engineering and technology | |
| dc.title | Mesh generation and blood flow simulation in human carotid bifurcation | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.contributor.uporto | Faculdade de Medicina | |
| dc.identifier.authenticus | P-009-5PR | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional FMUP - Artigo em Livro de Atas de Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 94830.pdf Restricted Access | Artigo completo | 488.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.