Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/99530Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | R. M. Guedes | |
| dc.date.accessioned | 2022-09-07T11:26:28Z | - |
| dc.date.available | 2022-09-07T11:26:28Z | - |
| dc.date.issued | 2009 | |
| dc.identifier.issn | 0263-8223 | |
| dc.identifier.other | sigarra:57991 | |
| dc.identifier.uri | https://hdl.handle.net/10216/99530 | - |
| dc.description.abstract | The increased use of polymers and reinforced polymers in civil construction applications originated elegant structures with a high specific strength and stiffness. The mechanical performance improved significantly in comparison with traditional materials; however, the structural engineers face new challenges. The high strength compared with the stiffness of these new materials allows large deformations without failure or damage, especially in large structures. The classical theories, i.e. based on small deformations, became no longer valid and corrections must be used. The aim of this work was to show this occurrence in a practical case, used in civil engineering construction. For that purpose a glass-fiber reinforced (GRP) buried pipe under a transverse load was analyzed. Strains experimentally measured and FEM analyses are used to verify the phenomenon. In this case, the relation between the maximum deflection and the maximum hoop strain was no longer linear as predicted by the small deformation theory. A simple approach using deformation components based on finite deformations theory was proposed and assessed. Although this approach, which has an analytical integral solution, does not predict accurately the nonlinear phenomena it allowed a dimensionless parametric study of the problem. A simple correction of this approach is proposed and assessed. | |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Engenharia dos materiais | |
| dc.subject | Materials engineering | |
| dc.title | Stress-strain analysis of a cylindrical pipe subjected to a transverse load and large deflections | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1016/j.compstruct.2008.03.031 | |
| dc.identifier.authenticus | P-003-KZZ | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia dos materiais | |
| dc.subject.fos | Engineering and technology::Materials engineering | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 57991.pdf Restricted Access | 196.78 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.