Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/96886Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Pedro P. Camanho | |
| dc.creator | Carlos G. Dávila | |
| dc.creator | Silvestre T. Pinho | |
| dc.creator | Lorenzo Iannucci | |
| dc.creator | Paul Robinson | |
| dc.date.accessioned | 2019-02-06T05:13:51Z | - |
| dc.date.available | 2019-02-06T05:13:51Z | - |
| dc.date.issued | 2006 | |
| dc.identifier.issn | 1359-835X | |
| dc.identifier.other | sigarra:56398 | |
| dc.identifier.uri | https://repositorio-aberto.up.pt/handle/10216/96886 | - |
| dc.description.abstract | A criterion for matrix failure of laminated composite plies in transverse tension and in-plane shear is developed by examining the mechanics of transverse matrix crack growth. Matrix cracks are assumed to initiate from manufacturing defects and can propagate within planes parallel to the fiber direction and normal to the ply mid-plane. Fracture mechanics models of cracks in unidirectional laminates, embedded plies and outer plies are used to determine the onset and direction of propagation of crack growth. The models for each ply configuration relate ply thickness and ply toughness to the corresponding in situ ply strength. Calculated results for several materials are shown to correlate well with experimental results. | |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Engenharia de materiais, Engenharia dos materiais | |
| dc.subject | Materials engineering, Materials engineering | |
| dc.title | Prediction of in situ strengths and matrix cracking in composites under transverse tension and in-plane shear | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1016/j.compositesa.2005.04.023 | |
| dc.identifier.authenticus | P-004-PCG | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia dos materiais | |
| dc.subject.fos | Engineering and technology::Materials engineering | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 56398.pdf Restricted Access | 497.95 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.