Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/96483| Author(s): | Ricardo Joel Moreira Carvalho |
| Title: | Sistema de Monitorização em Tempo Real para Máquinas de Extracção de Bebidas |
| Issue Date: | 2015-07-24 |
| Subject: | Ciências da engenharia e tecnologias Engineering and technology |
| Scientific areas: | Ciências da engenharia e tecnologias Engineering and technology |
| DOI: | 10.34626/bgdq-4w70 |
| TID identifier: | 201318164 |
| URI: | https://hdl.handle.net/10216/96483 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 35887.pdf | Sistema de Monitorização em Tempo Real para Máquinas de Extracção de Bebidas | 45.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
