Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/95822Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | F. Veloso Gomes | |
| dc.creator | F. Taveira Pinto | |
| dc.creator | E. Brogueira Dias | |
| dc.creator | H. Guedes Lopes | |
| dc.date.accessioned | 2022-09-15T19:12:20Z | - |
| dc.date.available | 2022-09-15T19:12:20Z | - |
| dc.date.issued | 2009 | |
| dc.identifier.issn | 0733-950X | |
| dc.identifier.other | sigarra:66385 | |
| dc.identifier.uri | https://hdl.handle.net/10216/95822 | - |
| dc.description.abstract | Leixoes Harbor, near Porto, Portugal, has undergone various improvements over recent decades, especially an expansion inland with excavation for new docks, the raising, and seaward extension of the original breakwater, and the construction of a new submerged breakwater to protect the head of the breakwater extension. Faced with demanding goals and the need for new strategies, the Leixoes Harbor authority decided that the operational conditions of oil terminal "A" needed to be improved. In order to meet those requirements eleven alternative configurations were built and tested in a two-dimensional physical model to compare performance for the same regular wave conditions in regard to stability and the overtopping phenomena. Each configuration was also tested for different tide levels. This paper presents the characteristics and results of those tests. | |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Estruturas costeiras, Engenharia hidraúlica, Engenharia civil | |
| dc.subject | Coastal structures, Hydraulic engineering, Civil engineering | |
| dc.title | Two-Dimensional Physical Modelling of the Northern Breakwater of Leixões Harbour. Case Study | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1061/(ASCE)0733-950X(2009)135:6(288) | |
| dc.identifier.authenticus | P-003-ESQ | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia civil | |
| dc.subject.fos | Engineering and technology::Civil engineering | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 66385.pdf Restricted Access | 1.32 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.