Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/95631Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Miguel A. Granato | |
| dc.creator | Miguel Jorge | |
| dc.creator | Thijs J.H. Vlugt | |
| dc.creator | Alírio E. Rodrigues | |
| dc.date.accessioned | 2019-02-01T12:24:14Z | - |
| dc.date.available | 2019-02-01T12:24:14Z | - |
| dc.date.issued | 2010 | |
| dc.identifier.issn | 0009-2509 | |
| dc.identifier.other | sigarra:56698 | |
| dc.identifier.uri | https://repositorio-aberto.up.pt/handle/10216/95631 | - |
| dc.description.abstract | This paper presents single component diffusion data of propane, propylene and isobutane in zeolite 13X obtained by molecular dynamics (MD) simulations, especially its dependence on temperature and concentration. Our results are critically compared to experiments and previous simulation data, when available. One novelty of this work is that the diffusion coefficients are computed taking the framework cations of zeolite 13X into consideration. Furthermore, to our knowledge, we present the first simulation results for propylene diffusion in faujasite frameworks. From the mean squared displacements, self-diffusion coefficients of 7.5×109, 9.1×109, and 9.6×1010 m2 s1 for 2 molecules/unit cell were calculated for propane, propylene, and isobutane at 373 K, respectively. The simulations show that the diffusivity decreases with increasing loadings for all adsorbates studied. Finally, transport diffusivities were estimated from the self-diffusion coefficient and the equilibrium adsorption isotherms by using the Darken equation. | |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Engenharia química, Engenharia química | |
| dc.subject | Chemical engineering, Chemical engineering | |
| dc.title | Diffusion of propane, propylene and isobutane in 13X zeolite by molecular dynamics | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1016/j.ces.2009.12.044 | |
| dc.identifier.authenticus | P-003-6WP | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia química | |
| dc.subject.fos | Engineering and technology::Chemical engineering | |
| Aparece nas coleções: | FEUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 56698.pdf Restricted Access | 605.02 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.