Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/94974| Author(s): | Hélia Maria Soares |
| Title: | The contribuition of nursing intervention in the study of touchpoints model's efficacy |
| Issue Date: | 2016-09-07 |
| Subject: | Ciências da saúde Health sciences |
| Scientific areas: | Ciências médicas e da saúde::Ciências da saúde Medical and Health sciences::Health sciences |
| DOI: | 10.34626/av7d-2x90 |
| TID identifier: | 101403283 |
| URI: | https://hdl.handle.net/10216/94974 |
| Document Type: | Tese |
| Rights: | openAccess |
| Appears in Collections: | ICBAS - Tese |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 147961.pdf | The contribuition of nursing intervention in the study of touchpoints model's efficacy | 4.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
