Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/92157| Author(s): | Tiago Miguel Pereira Figueiredo Soares |
| Title: | Modelling & simulation of oxyfuelled power plants |
| Issue Date: | 2013-07-17 |
| Subject: | Ciências da engenharia e tecnologias Engineering and technology |
| Scientific areas: | Ciências da engenharia e tecnologias Engineering and technology |
| DOI: | 10.34626/bknz-kn61 |
| URI: | https://hdl.handle.net/10216/92157 |
| Document Type: | Dissertação |
| Rights: | restrictedAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25864.pdf Restricted Access | Modelling & simulation of oxyfuelled power plants | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.