Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/92133| Author(s): | Bruno Carneiro Oliveira |
| Title: | Implementation of a Customer Profitability Analysis model in the Service sector |
| Issue Date: | 2016-07-13 |
| Subject: | Outras ciências da engenharia e tecnologias Other engineering and technologies |
| Scientific areas: | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias Engineering and technology::Other engineering and technologies |
| DOI: | 10.34626/v1q1-xj36 |
| TID identifier: | 201805588 |
| URI: | https://hdl.handle.net/10216/92133 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 142701.pdf | Implementation of a CPA model in the service sector | 2.82 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
