Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/91393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | José A. Orosa | |
| dc.creator | Armando C. Oliveira | |
| dc.creator | Nuno M. M. Ramos | |
| dc.date.accessioned | 2022-09-10T05:31:36Z | - |
| dc.date.available | 2022-09-10T05:31:36Z | - |
| dc.date.issued | 2010 | |
| dc.identifier.issn | 1091-028X | |
| dc.identifier.other | sigarra:61137 | |
| dc.identifier.uri | https://hdl.handle.net/10216/91393 | - |
| dc.description.abstract | Permeable coverings are porous materials that improve partial vapor pressure and thereby the agreeable nature of the indoor environment and local thermal comfort, while also saving energy. This is a consequence of the damping effect of materials on air humidity and is determined by the rate at which real buildings absorb moisture. This rate cannot be predicted using sorption isotherm data and has to be obtained experimentally. A new experimental method to obtain the real storage capacity and rate of sorption of covering materials is presented. A significance analysis showed that permeable coverings have an effect in indoor air conditions, not only during the first hours of occupation but also throughout the day. The maximum effect occurs during the early period (between 0900 LT and 1400 LT) and includes the 4-hour period after the office is closed. The results show that the sorption of water vapor in the porous envelope has a greater effect on indoor humidity than ventilating the room with 0.5 ach. | |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Outras ciências da engenharia e tecnologias | |
| dc.subject | Other engineering and technologies | |
| dc.title | Experimental quantification of the operative time of a passive HVAC system using porous covering materials | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.1615/jpormedia.v13.i7.50 | |
| dc.identifier.authenticus | P-003-BQX | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| Appears in Collections: | FEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 61137.pdf Restricted Access | 387.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.