Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/90663| Author(s): | Joana Luísa Ferreira Gomes Alves Costa |
| Title: | Avaliação multiparamétrica da aclimatação de juvenis de truta-fário (Salmo trutta f. fario) para estudos experimentais |
| Issue Date: | 2016-12-12 |
| Subject: | Ciências exactas e naturais Natural sciences |
| Scientific areas: | Ciências exactas e naturais Natural sciences |
| DOI: | 10.34626/wjhk-tj82 |
| TID identifier: | 201554437 |
| URI: | https://hdl.handle.net/10216/90663 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | ICBAS - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 172521.pdf | Avaliação multiparamétrica da aclimatação de juvenis de truta-fário (Salmo trutta f. fario) para estudos experimentais | 4.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
