Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/89885Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Sara Jorge Moreira da Rocha | |
| dc.date.accessioned | 2025-11-08T20:38:57Z | - |
| dc.date.available | 2025-11-08T20:38:57Z | - |
| dc.date.issued | 2014-09-25 | |
| dc.date.submitted | 2014-10-09 | |
| dc.identifier.other | sigarra:32409 | |
| dc.identifier.uri | https://hdl.handle.net/10216/89885 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Ciências da engenharia e tecnologias | |
| dc.subject | Engineering and technology | |
| dc.title | Establishment of a 3D model of EMT/MET induction using molecularly-designed ECM-like hydrogels | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/234h-j155 | |
| dc.identifier.tid | 201320266 | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| thesis.degree.discipline | Mestrado Integrado em Bioengenharia | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 32409.pdf | Establishment of a 3D model of EMT/MET induction using molecularly-designed ECM-like hydrogels | 3.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
