Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/89638Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Fábio André Teixeira Pinto | |
| dc.date.accessioned | 2025-11-12T15:21:12Z | - |
| dc.date.available | 2025-11-12T15:21:12Z | - |
| dc.date.issued | 2014-07-17 | |
| dc.date.submitted | 2014-08-22 | |
| dc.identifier.other | sigarra:31727 | |
| dc.identifier.uri | https://hdl.handle.net/10216/89638 | - |
| dc.language.iso | por | |
| dc.rights | openAccess | |
| dc.subject | Ciências da engenharia e tecnologias | |
| dc.subject | Engineering and technology | |
| dc.title | Estudo e caracterização de polímeros aquosos através de métodos otimizados de tensões interfaciais | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/yt6c-kz56 | |
| dc.identifier.tid | 201302527 | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| thesis.degree.discipline | Mestrado Integrado em Engenharia Química | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 31727.pdf | Estudo e caracterização de políremos aquosos através de métodos otimizados de tensões interfaciais | 7.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
