Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/89635| Author(s): | Joana Catarina Cunha Dias Soares Loureiro |
| Title: | Functionalization of fibrin-based hydrogel matrices with angiogenic physical cues as a strategy to promote the vascularization of tissue- engineered implants |
| Issue Date: | 2016-09-12 |
| Subject: | Outras ciências da engenharia e tecnologias Other engineering and technologies |
| Scientific areas: | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias Engineering and technology::Other engineering and technologies |
| DOI: | 10.34626/my17-z472 |
| TID identifier: | 201306026 |
| URI: | https://hdl.handle.net/10216/89635 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 156581.pdf | Functionalization of fibrin-based hydrogel matrices with angiogenic physical cues as a strategy to promote the vascularization of tissue- engineered implants | 3.75 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
