Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/89595| Author(s): | Vera Liliana Carvalho Faria |
| Title: | Service design e a gestão da implementação de novos serviços: o caso do rastreio da retinopatia diabética |
| Issue Date: | 2016-10-06 |
| Subject: | Outras ciências da engenharia e tecnologias Other engineering and technologies |
| Scientific areas: | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias Engineering and technology::Other engineering and technologies |
| DOI: | 10.34626/bk78-xb64 |
| TID identifier: | 201322757 |
| URI: | https://hdl.handle.net/10216/89595 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 156882.pdf | Service design e a gestão da implementação de novos serviços: o caso do rastreio da retinopatia diabética | 5.21 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
