Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/85187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Ricardo Pereira | |
dc.creator | Clito Afonso | |
dc.date.accessioned | 2019-02-06T08:44:27Z | - |
dc.date.available | 2019-02-06T08:44:27Z | - |
dc.date.issued | 2016 | |
dc.identifier.issn | 1934-8932 | |
dc.identifier.other | sigarra:140022 | |
dc.identifier.uri | https://repositorio-aberto.up.pt/handle/10216/85187 | - |
dc.description.abstract | The building sector has a significant weight in the global energy consumption in almost of the countries. So, there is a highpotential for increasing its energy efficiency. With the enforcement of the energetic certification, it was tried to select differentsolutions that presents less energy consumption and waste, as well as an effective reduction of CO2 emissions. This work fits in thisperspective, since the main goal is to evaluate the contribution of passive and active solutions that can be used in buildings for theimprovement of its energetic efficiency, as well as to evaluate the contribution of renewable energy sources. Contribution of solarsystems for hot water heating and electric energy production has been studied, as well as cogeneration, Combined Heat and Power(CHP). The case studied is a hotel. To improve the building performance, there were proposed several changes, with the goal ofevaluating the contribution of the different solutions proposed. It was concluded that they contribute to a reduction of thermal needsof 25.2% and avoided emissions of CO2 is 30.4%. The analysis of the implementation of trigeneration, Combined Heat, Cooling andPower (CHCP) turns it executable. The payback period is less than 8 years. | |
dc.language.iso | eng | |
dc.rights | openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.title | Building Sector: The Different Ways to Improve Their Energetic Efficiency | |
dc.type | Artigo em Revista Científica Internacional | |
dc.contributor.uporto | Faculdade de Engenharia | |
dc.identifier.doi | 10.17265/2162-5263/2016.05.005 | |
Appears in Collections: | FEUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
140022.pdf | 2.48 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License