Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/84954Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | António Viana da Fonseca | |
| dc.date.accessioned | 2024-07-22T23:17:31Z | - |
| dc.date.available | 2024-07-22T23:17:31Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.other | sigarra:42259 | |
| dc.identifier.uri | https://hdl.handle.net/10216/84954 | - |
| dc.language.iso | por | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Ciências Tecnológicas, Outras ciências da engenharia e tecnologias | |
| dc.subject | Technological sciences, Other engineering and technologies | |
| dc.title | Management of sampling quality on residual soils and soft clayey soils. Comparative analysis of in situ and laboratory seismic waves velocities | |
| dc.type | Relatório Técnico | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| Appears in Collections: | FEUP - Relatório Técnico | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 42259.pdf | Relatório Final de Execução Científica do PROJECTO FINANCIADO PELA FCT: POCTI FEDER nº 33796/2000 | 245.71 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
